<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taking Basketball photos: A basic guide</title>
	<atom:link href="http://www.paullesterphoto.com/wordpress/2008/04/22/taking-basketball-photos-a-basic-guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paullesterphoto.com/wordpress/2008/04/22/taking-basketball-photos-a-basic-guide/</link>
	<description>Living through the lens</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:09:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Paul</title>
		<link>http://www.paullesterphoto.com/wordpress/2008/04/22/taking-basketball-photos-a-basic-guide/comment-page-1/#comment-8302</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 10 May 2008 10:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.paullesterphoto.com/wordpress/?p=1659#comment-8302</guid>
		<description>Bob, it&#039;s getting some hits, but I wouldn&#039;t say that it is very popular; however, it&#039;s only been posted for about 3 weeks, so it will take time to find it.  My top content, year to date, has been about the book.  My SoFoBoMo book post: The book has arrived, has eclipsed all other topics and it was only posted about 2 weeks ago.  Interesting. :-)</description>
		<content:encoded><![CDATA[<p>Bob, it&#8217;s getting some hits, but I wouldn&#8217;t say that it is very popular; however, it&#8217;s only been posted for about 3 weeks, so it will take time to find it.  My top content, year to date, has been about the book.  My SoFoBoMo book post: The book has arrived, has eclipsed all other topics and it was only posted about 2 weeks ago.  Interesting. <img src='http://www.paullesterphoto.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Wong</title>
		<link>http://www.paullesterphoto.com/wordpress/2008/04/22/taking-basketball-photos-a-basic-guide/comment-page-1/#comment-8297</link>
		<dc:creator>Bob Wong</dc:creator>
		<pubDate>Sat, 10 May 2008 04:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.paullesterphoto.com/wordpress/?p=1659#comment-8297</guid>
		<description>Paul, Has there been significant interest in your basketball guide. My hockey one is still going nuts.</description>
		<content:encoded><![CDATA[<p>Paul, Has there been significant interest in your basketball guide. My hockey one is still going nuts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie</title>
		<link>http://www.paullesterphoto.com/wordpress/2008/04/22/taking-basketball-photos-a-basic-guide/comment-page-1/#comment-8116</link>
		<dc:creator>Laurie</dc:creator>
		<pubDate>Tue, 22 Apr 2008 20:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.paullesterphoto.com/wordpress/?p=1659#comment-8116</guid>
		<description>Paul I&#039;ve been looking back at your recent posts.  I really miss being able to read them every day but it is always fun to catch up.  It&#039;s a weekly treat for me!

You are so informative and have so much great advice to offer and of course your talent for photography and writing is always evident.  You would be an amazing teacher I&#039;d bet!</description>
		<content:encoded><![CDATA[<p>Paul I&#8217;ve been looking back at your recent posts.  I really miss being able to read them every day but it is always fun to catch up.  It&#8217;s a weekly treat for me!</p>
<p>You are so informative and have so much great advice to offer and of course your talent for photography and writing is always evident.  You would be an amazing teacher I&#8217;d bet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.paullesterphoto.com/wordpress/2008/04/22/taking-basketball-photos-a-basic-guide/comment-page-1/#comment-8115</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 22 Apr 2008 17:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.paullesterphoto.com/wordpress/?p=1659#comment-8115</guid>
		<description>Mark, that&#039;s a very good question.  I think that the answer is an unequivocal yes!  Emotions run high during basketball games, on both sides of the ball.  If I&#039;m photographing my son&#039;s game, then, if they are doing well, I have lots of shots of them doing well. If they are doing poorly, then I might have lots of bench shots because that&#039;s where those emotions show up.  There are lots of emotions on the coaches faces.

The crowd is also a great place to take images.  I&#039;ve photographed a game that I didn&#039;t care about either way and it&#039;s a different experience.  You don&#039;t get those huge energy shifts.  Sometimes, if my son&#039;s team is doing really poorly, it&#039;s hard to keep shooting, honestly. :-)</description>
		<content:encoded><![CDATA[<p>Mark, that&#8217;s a very good question.  I think that the answer is an unequivocal yes!  Emotions run high during basketball games, on both sides of the ball.  If I&#8217;m photographing my son&#8217;s game, then, if they are doing well, I have lots of shots of them doing well. If they are doing poorly, then I might have lots of bench shots because that&#8217;s where those emotions show up.  There are lots of emotions on the coaches faces.</p>
<p>The crowd is also a great place to take images.  I&#8217;ve photographed a game that I didn&#8217;t care about either way and it&#8217;s a different experience.  You don&#8217;t get those huge energy shifts.  Sometimes, if my son&#8217;s team is doing really poorly, it&#8217;s hard to keep shooting, honestly. <img src='http://www.paullesterphoto.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.paullesterphoto.com/wordpress/2008/04/22/taking-basketball-photos-a-basic-guide/comment-page-1/#comment-8114</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 22 Apr 2008 16:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.paullesterphoto.com/wordpress/?p=1659#comment-8114</guid>
		<description>I have often wondered about how the energy of the teams channels into the types of images a photographer would make at games.  Say if your son&#039;s team were doing bad or just in a funk that day - would it impact the types of images you make vs. if they were really on fire that day?</description>
		<content:encoded><![CDATA[<p>I have often wondered about how the energy of the teams channels into the types of images a photographer would make at games.  Say if your son&#8217;s team were doing bad or just in a funk that day &#8211; would it impact the types of images you make vs. if they were really on fire that day?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.paullesterphoto.com/wordpress/2008/04/22/taking-basketball-photos-a-basic-guide/comment-page-1/#comment-8113</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 22 Apr 2008 13:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.paullesterphoto.com/wordpress/?p=1659#comment-8113</guid>
		<description>@Bob: Bob, I&#039;ve shot hockey, basketball, and soccer, as these are the sports that my kids play or played.  However, the difference between then and now is my choice of equipment. 

When I used to take pictures of my son&#039;s hockey games, I had a choice between a film camera and my Minolta Dimage A1.  Well, you know about film cameras and different lighting conditions. As for the A1, it is not a sports camera.  It&#039;s frame rate was too slow and forget about the auto focus.  Also, since it used an electronic viewfinder, which is totally useless for sports, there were nothing but disadvantages all around.  It was worthless for that type of photography.  You&#039;ve got to have the right tool for the job.

As for soccer, again, the requirements are the same, as well as the approach, for the most part.  Soccer can utilize auto focus better because the distances are greater and you never know where the ball is going to come into the goal or where the action will be.  It&#039;s pretty spread out so the act of standing in one place, pre-focusing, and waiting for the action just doesn&#039;t work. But, at least you can stay at one end of the field, near a goal, and take some pictures.  The referees, it seems, are a bit more sticky about where you can stand, which seems odd.</description>
		<content:encoded><![CDATA[<p>@Bob: Bob, I&#8217;ve shot hockey, basketball, and soccer, as these are the sports that my kids play or played.  However, the difference between then and now is my choice of equipment. </p>
<p>When I used to take pictures of my son&#8217;s hockey games, I had a choice between a film camera and my Minolta Dimage A1.  Well, you know about film cameras and different lighting conditions. As for the A1, it is not a sports camera.  It&#8217;s frame rate was too slow and forget about the auto focus.  Also, since it used an electronic viewfinder, which is totally useless for sports, there were nothing but disadvantages all around.  It was worthless for that type of photography.  You&#8217;ve got to have the right tool for the job.</p>
<p>As for soccer, again, the requirements are the same, as well as the approach, for the most part.  Soccer can utilize auto focus better because the distances are greater and you never know where the ball is going to come into the goal or where the action will be.  It&#8217;s pretty spread out so the act of standing in one place, pre-focusing, and waiting for the action just doesn&#8217;t work. But, at least you can stay at one end of the field, near a goal, and take some pictures.  The referees, it seems, are a bit more sticky about where you can stand, which seems odd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Wong</title>
		<link>http://www.paullesterphoto.com/wordpress/2008/04/22/taking-basketball-photos-a-basic-guide/comment-page-1/#comment-8112</link>
		<dc:creator>Bob Wong</dc:creator>
		<pubDate>Tue, 22 Apr 2008 13:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.paullesterphoto.com/wordpress/?p=1659#comment-8112</guid>
		<description>Paul, I love it, finally some decent info on shooting basketball, and well written to boot. I definitely learned a few things I hadn&#039;t considered before. Now that I&#039;ve learned you have shot hockey. I&#039;d like to hear your take on that too.

Anita, go for it. Maybe we can get something going with a record of experiences from many different action based photo shoots. The net could sure use it.

Regards, Bob</description>
		<content:encoded><![CDATA[<p>Paul, I love it, finally some decent info on shooting basketball, and well written to boot. I definitely learned a few things I hadn&#8217;t considered before. Now that I&#8217;ve learned you have shot hockey. I&#8217;d like to hear your take on that too.</p>
<p>Anita, go for it. Maybe we can get something going with a record of experiences from many different action based photo shoots. The net could sure use it.</p>
<p>Regards, Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: earl</title>
		<link>http://www.paullesterphoto.com/wordpress/2008/04/22/taking-basketball-photos-a-basic-guide/comment-page-1/#comment-8111</link>
		<dc:creator>earl</dc:creator>
		<pubDate>Tue, 22 Apr 2008 11:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.paullesterphoto.com/wordpress/?p=1659#comment-8111</guid>
		<description>Paul, Nice guide! 

I agree with Anita that your suggestions would/could apply to most quick action shooting situations.

Thanks for sharing...</description>
		<content:encoded><![CDATA[<p>Paul, Nice guide! </p>
<p>I agree with Anita that your suggestions would/could apply to most quick action shooting situations.</p>
<p>Thanks for sharing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.paullesterphoto.com/wordpress/2008/04/22/taking-basketball-photos-a-basic-guide/comment-page-1/#comment-8110</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 22 Apr 2008 10:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.paullesterphoto.com/wordpress/?p=1659#comment-8110</guid>
		<description>@Anita: Thanks! Perhaps you should write one about photographing horses.  I&#039;d love to read it.  I&#039;ve seen very few equestrian events, but I think that I&#039;d like to photograph one. I love to see horses jump.</description>
		<content:encoded><![CDATA[<p>@Anita: Thanks! Perhaps you should write one about photographing horses.  I&#8217;d love to read it.  I&#8217;ve seen very few equestrian events, but I think that I&#8217;d like to photograph one. I love to see horses jump.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anita Jesse</title>
		<link>http://www.paullesterphoto.com/wordpress/2008/04/22/taking-basketball-photos-a-basic-guide/comment-page-1/#comment-8105</link>
		<dc:creator>Anita Jesse</dc:creator>
		<pubDate>Tue, 22 Apr 2008 06:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.paullesterphoto.com/wordpress/?p=1659#comment-8105</guid>
		<description>Paul, I haven&#039;t shot basketball, but shooting action shots of horses poses these same challenges, so I empathize. Based on my experience, I think your post is an excellent one and covers the information most effectively.  I wish I had learned all this before I started shooting.  I would have avoided a lot of disappointment.  Bravo! Just great!</description>
		<content:encoded><![CDATA[<p>Paul, I haven&#8217;t shot basketball, but shooting action shots of horses poses these same challenges, so I empathize. Based on my experience, I think your post is an excellent one and covers the information most effectively.  I wish I had learned all this before I started shooting.  I would have avoided a lot of disappointment.  Bravo! Just great!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

