<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: For The Newbies: Aperture</title>
	<atom:link href="http://www.paullesterphoto.com/wordpress/2008/06/30/for-the-newbies-aperture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paullesterphoto.com/wordpress/2008/06/30/for-the-newbies-aperture/</link>
	<description>Living through the lens</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:18:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Reza</title>
		<link>http://www.paullesterphoto.com/wordpress/2008/06/30/for-the-newbies-aperture/comment-page-1/#comment-8767</link>
		<dc:creator>Reza</dc:creator>
		<pubDate>Thu, 03 Jul 2008 02:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.paullesterphoto.com/wordpress/?p=1796#comment-8767</guid>
		<description>paul, you are one of the coolest people i know. that is all.</description>
		<content:encoded><![CDATA[<p>paul, you are one of the coolest people i know. that is all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.paullesterphoto.com/wordpress/2008/06/30/for-the-newbies-aperture/comment-page-1/#comment-8762</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 01 Jul 2008 21:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.paullesterphoto.com/wordpress/?p=1796#comment-8762</guid>
		<description>@Nick: I&#039;m glad that you got an explanation that you&#039;d never heard. I had always wondered what those strange numbers meant. Once I found out, I decided that the word needed to be spread. :-) It just took me a while to spread it ... years!

@Anita: Whoa! Someone read the math section?!!! I am impressed! :-)  Well, stay tuned for the next article about shutter speed! You&#039;re not a Newbie, so you probably know all of this stuff so keep me honest! I&#039;m counting on you!</description>
		<content:encoded><![CDATA[<p>@Nick: I&#8217;m glad that you got an explanation that you&#8217;d never heard. I had always wondered what those strange numbers meant. Once I found out, I decided that the word needed to be spread. <img src='http://www.paullesterphoto.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  It just took me a while to spread it &#8230; years!</p>
<p>@Anita: Whoa! Someone read the math section?!!! I am impressed! <img src='http://www.paullesterphoto.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   Well, stay tuned for the next article about shutter speed! You&#8217;re not a Newbie, so you probably know all of this stuff so keep me honest! I&#8217;m counting on you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anita Jesse</title>
		<link>http://www.paullesterphoto.com/wordpress/2008/06/30/for-the-newbies-aperture/comment-page-1/#comment-8760</link>
		<dc:creator>Anita Jesse</dc:creator>
		<pubDate>Tue, 01 Jul 2008 13:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.paullesterphoto.com/wordpress/?p=1796#comment-8760</guid>
		<description>Bravo! What an excellent beginning to what I hope is a long series. Your sense of humor is a delightful element in the presentation. Your style even kept me with you through the math section, and I&#039;m one of those who get a little dizzy when too many numbers come into my line of vision. I hope you keep &#039;em comin&#039;.</description>
		<content:encoded><![CDATA[<p>Bravo! What an excellent beginning to what I hope is a long series. Your sense of humor is a delightful element in the presentation. Your style even kept me with you through the math section, and I&#8217;m one of those who get a little dizzy when too many numbers come into my line of vision. I hope you keep &#8216;em comin&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.paullesterphoto.com/wordpress/2008/06/30/for-the-newbies-aperture/comment-page-1/#comment-8751</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Mon, 30 Jun 2008 18:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.paullesterphoto.com/wordpress/?p=1796#comment-8751</guid>
		<description>Thanks Paul.  I don&#039;t consider myself a newbie anymore, but I for one enjoyed the math part of this.  I&#039;ve never run across that explanation of this before.</description>
		<content:encoded><![CDATA[<p>Thanks Paul.  I don&#8217;t consider myself a newbie anymore, but I for one enjoyed the math part of this.  I&#8217;ve never run across that explanation of this before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.paullesterphoto.com/wordpress/2008/06/30/for-the-newbies-aperture/comment-page-1/#comment-8747</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 30 Jun 2008 12:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.paullesterphoto.com/wordpress/?p=1796#comment-8747</guid>
		<description>@Markus: Yes, DOF control as well as control of the shutter speed is what sets the DSLR apart from the P&amp;S cameras. It&#039;s sometime hard to get so creative with a P&amp;S, though it can be done.

@Earl: Thanks, Earl. The math is extra credit! I like knowing now only how, but why, so the math seemed to be a natural fit! :-)</description>
		<content:encoded><![CDATA[<p>@Markus: Yes, DOF control as well as control of the shutter speed is what sets the DSLR apart from the P&#038;S cameras. It&#8217;s sometime hard to get so creative with a P&#038;S, though it can be done.</p>
<p>@Earl: Thanks, Earl. The math is extra credit! I like knowing now only how, but why, so the math seemed to be a natural fit! <img src='http://www.paullesterphoto.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earl</title>
		<link>http://www.paullesterphoto.com/wordpress/2008/06/30/for-the-newbies-aperture/comment-page-1/#comment-8746</link>
		<dc:creator>Earl</dc:creator>
		<pubDate>Mon, 30 Jun 2008 11:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.paullesterphoto.com/wordpress/?p=1796#comment-8746</guid>
		<description>Paul, great post for newbies with good blend of technical and practical examples.
 
I hope you continue this newbie series.  Whoa, even got some math in there. ;-)

Nice Job!</description>
		<content:encoded><![CDATA[<p>Paul, great post for newbies with good blend of technical and practical examples.</p>
<p>I hope you continue this newbie series.  Whoa, even got some math in there. <img src='http://www.paullesterphoto.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Nice Job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus</title>
		<link>http://www.paullesterphoto.com/wordpress/2008/06/30/for-the-newbies-aperture/comment-page-1/#comment-8740</link>
		<dc:creator>Markus</dc:creator>
		<pubDate>Mon, 30 Jun 2008 08:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.paullesterphoto.com/wordpress/?p=1796#comment-8740</guid>
		<description>Beeing able to use shallow Depth of Field again was my greatest motivation to delve into DSLr&#039;s after having used several point-and-shoots for a while. Precise focusing together with a large sensor and a reasonable fast lens offers great photographic opportunities and creative potentials.

Paul, thanks for your comprehensible explanation, certainly worth to pass it on.</description>
		<content:encoded><![CDATA[<p>Beeing able to use shallow Depth of Field again was my greatest motivation to delve into DSLr&#8217;s after having used several point-and-shoots for a while. Precise focusing together with a large sensor and a reasonable fast lens offers great photographic opportunities and creative potentials.</p>
<p>Paul, thanks for your comprehensible explanation, certainly worth to pass it on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

