<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mindless entertainment</title>
	<atom:link href="http://www.paullesterphoto.com/wordpress/2009/09/15/mindless-entertainment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paullesterphoto.com/wordpress/2009/09/15/mindless-entertainment/</link>
	<description>Living through the lens</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:18:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Paul</title>
		<link>http://www.paullesterphoto.com/wordpress/2009/09/15/mindless-entertainment/comment-page-1/#comment-13143</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 18 Sep 2009 12:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.paullesterphoto.com/wordpress/?p=2450#comment-13143</guid>
		<description>@Thomas: Well, with that statement I was trying to be kind. :-)</description>
		<content:encoded><![CDATA[<p>@Thomas: Well, with that statement I was trying to be kind. <img src='http://www.paullesterphoto.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.paullesterphoto.com/wordpress/2009/09/15/mindless-entertainment/comment-page-1/#comment-13113</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Wed, 16 Sep 2009 19:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.paullesterphoto.com/wordpress/?p=2450#comment-13113</guid>
		<description>&quot;[...] 50% of the people like him, the other 50%, not so much.&quot;

:) :) THAT made my day. I guess &quot;not so much&quot; is a sure candidate for the understatement of the year. 

The footer to your image reminds me on that recent discussion at the online photographer. I have to admit, it made me kind of curious - I&#039;ve never really touched a Leica.</description>
		<content:encoded><![CDATA[<p>&#8220;[...] 50% of the people like him, the other 50%, not so much.&#8221;</p>
<p> <img src='http://www.paullesterphoto.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <img src='http://www.paullesterphoto.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  THAT made my day. I guess &#8220;not so much&#8221; is a sure candidate for the understatement of the year. </p>
<p>The footer to your image reminds me on that recent discussion at the online photographer. I have to admit, it made me kind of curious &#8211; I&#8217;ve never really touched a Leica.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ove</title>
		<link>http://www.paullesterphoto.com/wordpress/2009/09/15/mindless-entertainment/comment-page-1/#comment-13098</link>
		<dc:creator>Ove</dc:creator>
		<pubDate>Wed, 16 Sep 2009 06:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.paullesterphoto.com/wordpress/?p=2450#comment-13098</guid>
		<description>Haha, the viral marketing of the Digilux 2 continues here, I see. :-) John and a few others do a great job with this on the Leica forum, and I can only agree about the IQ of the camera.</description>
		<content:encoded><![CDATA[<p>Haha, the viral marketing of the Digilux 2 continues here, I see. <img src='http://www.paullesterphoto.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  John and a few others do a great job with this on the Leica forum, and I can only agree about the IQ of the camera.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.paullesterphoto.com/wordpress/2009/09/15/mindless-entertainment/comment-page-1/#comment-13090</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 15 Sep 2009 23:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.paullesterphoto.com/wordpress/?p=2450#comment-13090</guid>
		<description>@Tom: I&#039;ve been experimenting a little bit with agitation. I&#039;m sticking with Rodinal. I started with 1 minute of agitation, then 10 seconds each 30 seconds, according the the Rodinal instructions for FP4+. On this roll, I decided to do the 1 minute start agitation, but then reduce the agitations to 10 seconds each minute instead of each 30 seconds. I have found that this lessens the amount of apparent grain and seems to smooth the tones out. The negatives are a little bit less contrasty. Rodinal is fantastic, but that&#039;s just my opinion.

As for scanning, I use my Epson Perfection 3200 Photo scanner, which has been discontinued for a couple of years, It does a great job! I scan at 2400 dpi, which saves time, as I don&#039;t really print them; however, at that dpi, I get 3352 x 2056 TIFF files (6.7 MP), very suitable for printing up to 8 x 12 easily!  Higher scans like 3200, 4800, or 6400 take a long time to do, lots of memory, and for little gain. Of course, it would be worth it if I were printing large photos.</description>
		<content:encoded><![CDATA[<p>@Tom: I&#8217;ve been experimenting a little bit with agitation. I&#8217;m sticking with Rodinal. I started with 1 minute of agitation, then 10 seconds each 30 seconds, according the the Rodinal instructions for FP4+. On this roll, I decided to do the 1 minute start agitation, but then reduce the agitations to 10 seconds each minute instead of each 30 seconds. I have found that this lessens the amount of apparent grain and seems to smooth the tones out. The negatives are a little bit less contrasty. Rodinal is fantastic, but that&#8217;s just my opinion.</p>
<p>As for scanning, I use my Epson Perfection 3200 Photo scanner, which has been discontinued for a couple of years, It does a great job! I scan at 2400 dpi, which saves time, as I don&#8217;t really print them; however, at that dpi, I get 3352 x 2056 TIFF files (6.7 MP), very suitable for printing up to 8 x 12 easily!  Higher scans like 3200, 4800, or 6400 take a long time to do, lots of memory, and for little gain. Of course, it would be worth it if I were printing large photos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.paullesterphoto.com/wordpress/2009/09/15/mindless-entertainment/comment-page-1/#comment-13089</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 15 Sep 2009 21:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.paullesterphoto.com/wordpress/?p=2450#comment-13089</guid>
		<description>I LOVE the shadows in this picture. Clearly a shadow of a tree behind you. The tones are off the hook but the overall picture (your eye) is bang on. 
Again, the tones are amazing here,your developing skills are getting better and better Paul. What are you scanning with? It&#039;s getting the job done!

I&#039;m sure the M9 is fine but it&#039;s a tool. It&#039;s our eye and brain that sees that picture. I despise the film vs. Digital debate but I have to say, there is not a digital camera around that can, on a technical level, beat what you&#039;ve made here.</description>
		<content:encoded><![CDATA[<p>I LOVE the shadows in this picture. Clearly a shadow of a tree behind you. The tones are off the hook but the overall picture (your eye) is bang on.<br />
Again, the tones are amazing here,your developing skills are getting better and better Paul. What are you scanning with? It&#8217;s getting the job done!</p>
<p>I&#8217;m sure the M9 is fine but it&#8217;s a tool. It&#8217;s our eye and brain that sees that picture. I despise the film vs. Digital debate but I have to say, there is not a digital camera around that can, on a technical level, beat what you&#8217;ve made here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.paullesterphoto.com/wordpress/2009/09/15/mindless-entertainment/comment-page-1/#comment-13087</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 15 Sep 2009 19:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.paullesterphoto.com/wordpress/?p=2450#comment-13087</guid>
		<description>@Anita: I only seem to discover the placard after taking the photo! :-) All of your photos seem to have been taken with the right equipment, though. So you must know where the placards are kept or know your way around the system.</description>
		<content:encoded><![CDATA[<p>@Anita: I only seem to discover the placard after taking the photo! <img src='http://www.paullesterphoto.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  All of your photos seem to have been taken with the right equipment, though. So you must know where the placards are kept or know your way around the system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anita Jesse</title>
		<link>http://www.paullesterphoto.com/wordpress/2009/09/15/mindless-entertainment/comment-page-1/#comment-13086</link>
		<dc:creator>Anita Jesse</dc:creator>
		<pubDate>Tue, 15 Sep 2009 19:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.paullesterphoto.com/wordpress/?p=2450#comment-13086</guid>
		<description>Darn. I wish I had known all along to look for those placards! Just think how many terrific photos I could taken. Of course, I suppose I would have had to buy a room full of equipment, but I&#039;m sure it would have been worth it.

I love this photo. An effective advertisement for black and white photography.</description>
		<content:encoded><![CDATA[<p>Darn. I wish I had known all along to look for those placards! Just think how many terrific photos I could taken. Of course, I suppose I would have had to buy a room full of equipment, but I&#8217;m sure it would have been worth it.</p>
<p>I love this photo. An effective advertisement for black and white photography.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Thawley</title>
		<link>http://www.paullesterphoto.com/wordpress/2009/09/15/mindless-entertainment/comment-page-1/#comment-13083</link>
		<dc:creator>John Thawley</dc:creator>
		<pubDate>Tue, 15 Sep 2009 18:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.paullesterphoto.com/wordpress/?p=2450#comment-13083</guid>
		<description>Fair enough.

With $20K in Canon gear kicking around, I use the Leica Digilux 2 for my personal shooting. The camera is brilliant. Only 5MP, but the IQ is drop dead gorgeous. And using the camera is truly a joy.

http://www.johnthawley.com/journal/2008/11/18/the-leica-digilux-2.html
It&#039;s just a great camera.</description>
		<content:encoded><![CDATA[<p>Fair enough.</p>
<p>With $20K in Canon gear kicking around, I use the Leica Digilux 2 for my personal shooting. The camera is brilliant. Only 5MP, but the IQ is drop dead gorgeous. And using the camera is truly a joy.</p>
<p><a href="http://www.johnthawley.com/journal/2008/11/18/the-leica-digilux-2.html" rel="nofollow">http://www.johnthawley.com/journal/2008/11/18/the-leica-digilux-2.html</a><br />
It&#8217;s just a great camera.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.paullesterphoto.com/wordpress/2009/09/15/mindless-entertainment/comment-page-1/#comment-13082</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 15 Sep 2009 18:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.paullesterphoto.com/wordpress/?p=2450#comment-13082</guid>
		<description>@John: To his credit, he did make the statement that for landscape and travel photography. Certainly, I&#039;m not trading in my D300, which is excellent for sports photography, for a Leica. I could certainly see how an M9 would be great for travel! I like traveling lightly. As I said, Ken is entertainment! :-)</description>
		<content:encoded><![CDATA[<p>@John: To his credit, he did make the statement that for landscape and travel photography. Certainly, I&#8217;m not trading in my D300, which is excellent for sports photography, for a Leica. I could certainly see how an M9 would be great for travel! I like traveling lightly. As I said, Ken is entertainment! <img src='http://www.paullesterphoto.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://www.paullesterphoto.com/wordpress/2009/09/15/mindless-entertainment/comment-page-1/#comment-13079</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Tue, 15 Sep 2009 16:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.paullesterphoto.com/wordpress/?p=2450#comment-13079</guid>
		<description>I guess I must be lucky with Time Warner, had them for years with very few problems. As far as cameras, life goes on like the debate on cameras.</description>
		<content:encoded><![CDATA[<p>I guess I must be lucky with Time Warner, had them for years with very few problems. As far as cameras, life goes on like the debate on cameras.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

