<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One minute of winter</title>
	<atom:link href="http://www.paullesterphoto.com/wordpress/2009/12/20/one-minute-of-winter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paullesterphoto.com/wordpress/2009/12/20/one-minute-of-winter/</link>
	<description>Living through the lens</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:18:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Cedric</title>
		<link>http://www.paullesterphoto.com/wordpress/2009/12/20/one-minute-of-winter/comment-page-1/#comment-14651</link>
		<dc:creator>Cedric</dc:creator>
		<pubDate>Thu, 24 Dec 2009 03:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.paullesterphoto.com/wordpress/?p=3216#comment-14651</guid>
		<description>How cool. Very creative Paul, totally enjoyable. A shame it was so short :)</description>
		<content:encoded><![CDATA[<p>How cool. Very creative Paul, totally enjoyable. A shame it was so short <img src='http://www.paullesterphoto.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray K</title>
		<link>http://www.paullesterphoto.com/wordpress/2009/12/20/one-minute-of-winter/comment-page-1/#comment-14600</link>
		<dc:creator>Ray K</dc:creator>
		<pubDate>Tue, 22 Dec 2009 04:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.paullesterphoto.com/wordpress/?p=3216#comment-14600</guid>
		<description>Ice palaces 
Really nice</description>
		<content:encoded><![CDATA[<p>Ice palaces<br />
Really nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bookbabie</title>
		<link>http://www.paullesterphoto.com/wordpress/2009/12/20/one-minute-of-winter/comment-page-1/#comment-14595</link>
		<dc:creator>bookbabie</dc:creator>
		<pubDate>Mon, 21 Dec 2009 15:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.paullesterphoto.com/wordpress/?p=3216#comment-14595</guid>
		<description>I love that idea, recording the background sounds and putting them with your sideshow. That would be cool to do with a selection of casual family photos from a holiday get-together too!</description>
		<content:encoded><![CDATA[<p>I love that idea, recording the background sounds and putting them with your sideshow. That would be cool to do with a selection of casual family photos from a holiday get-together too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earl</title>
		<link>http://www.paullesterphoto.com/wordpress/2009/12/20/one-minute-of-winter/comment-page-1/#comment-14593</link>
		<dc:creator>Earl</dc:creator>
		<pubDate>Mon, 21 Dec 2009 14:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.paullesterphoto.com/wordpress/?p=3216#comment-14593</guid>
		<description>Paul, the sound really adds to the beautiful slideshow.  :-)

In general, one thing I dislike about most slideshow players is how they handle portrait images -- resizing them to fit the vertical  height leaving black or blank areas on either side.  I would rather see the player boundaries dynamically resize to fit the image, much like the &quot;Lightbox&quot; viewer does.  Perhaps someone knows of one that does this?</description>
		<content:encoded><![CDATA[<p>Paul, the sound really adds to the beautiful slideshow.  <img src='http://www.paullesterphoto.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>In general, one thing I dislike about most slideshow players is how they handle portrait images &#8212; resizing them to fit the vertical  height leaving black or blank areas on either side.  I would rather see the player boundaries dynamically resize to fit the image, much like the &#8220;Lightbox&#8221; viewer does.  Perhaps someone knows of one that does this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A little snow here, more else where — Meandering Passage</title>
		<link>http://www.paullesterphoto.com/wordpress/2009/12/20/one-minute-of-winter/comment-page-1/#comment-14592</link>
		<dc:creator>A little snow here, more else where — Meandering Passage</dc:creator>
		<pubDate>Mon, 21 Dec 2009 14:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.paullesterphoto.com/wordpress/?p=3216#comment-14592</guid>
		<description>[...] locally accurate and lovely weekend slideshow &#8220;One minute of winter&#8221; in Charlotte, NC would have been a little different if done west or north or west of his [...]</description>
		<content:encoded><![CDATA[<p>[...] locally accurate and lovely weekend slideshow &#8220;One minute of winter&#8221; in Charlotte, NC would have been a little different if done west or north or west of his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.paullesterphoto.com/wordpress/2009/12/20/one-minute-of-winter/comment-page-1/#comment-14591</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 21 Dec 2009 12:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.paullesterphoto.com/wordpress/?p=3216#comment-14591</guid>
		<description>Ever since I saw &lt;a href=&quot;http://www.nytimes.com/packages/html/nyregion/1-in-8-million/index.html?partner=rss&quot; rel=&quot;nofollow&quot;&gt;1 in 8 million&lt;/a&gt; that mode of expression has stuck with me.  I now carry around a digital recorder when I take photos.  Some topics really seem to fit this way of expression. It is way out of my comfort zone, but exciting.  I&#039;ve been watching some Ken Burns documentaries, too. There is lots to learn.</description>
		<content:encoded><![CDATA[<p>Ever since I saw <a href="http://www.nytimes.com/packages/html/nyregion/1-in-8-million/index.html?partner=rss" rel="nofollow">1 in 8 million</a> that mode of expression has stuck with me.  I now carry around a digital recorder when I take photos.  Some topics really seem to fit this way of expression. It is way out of my comfort zone, but exciting.  I&#8217;ve been watching some Ken Burns documentaries, too. There is lots to learn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monte Stevens</title>
		<link>http://www.paullesterphoto.com/wordpress/2009/12/20/one-minute-of-winter/comment-page-1/#comment-14590</link>
		<dc:creator>Monte Stevens</dc:creator>
		<pubDate>Mon, 21 Dec 2009 11:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.paullesterphoto.com/wordpress/?p=3216#comment-14590</guid>
		<description>Wow, Paul. I like it a lot,the images and sound in a slideshow. I assume it&#039;s stepping out of a comfort zone, something new. Just thinking how difficult it would be to record a snow fall. :-)</description>
		<content:encoded><![CDATA[<p>Wow, Paul. I like it a lot,the images and sound in a slideshow. I assume it&#8217;s stepping out of a comfort zone, something new. Just thinking how difficult it would be to record a snow fall. <img src='http://www.paullesterphoto.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.paullesterphoto.com/wordpress/2009/12/20/one-minute-of-winter/comment-page-1/#comment-14587</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 21 Dec 2009 02:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.paullesterphoto.com/wordpress/?p=3216#comment-14587</guid>
		<description>Very cool Paul.  I love ice storms the best.</description>
		<content:encoded><![CDATA[<p>Very cool Paul.  I love ice storms the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.paullesterphoto.com/wordpress/2009/12/20/one-minute-of-winter/comment-page-1/#comment-14585</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Sun, 20 Dec 2009 22:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.paullesterphoto.com/wordpress/?p=3216#comment-14585</guid>
		<description>Nice! Sounds and photos work together just as intended. Often, I don&#039;t like a &quot;sound carpet&quot; to go with a slideshow. Mainly because I have a different opinion concerning the choice of music - which then starts being a bit annoying. But the natural background that you selected... Works for me!</description>
		<content:encoded><![CDATA[<p>Nice! Sounds and photos work together just as intended. Often, I don&#8217;t like a &#8220;sound carpet&#8221; to go with a slideshow. Mainly because I have a different opinion concerning the choice of music &#8211; which then starts being a bit annoying. But the natural background that you selected&#8230; Works for me!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

